How to Determine Your iPhone Model (or iPad)
It's pretty easy to determine what iPhone or iPad you own, but sometimes it can be confusing. Is there a certain phone or tablet that looks like yours? Is it on Apple's website, but with a different name? How do you know for sure?
Updated: June 24th, 2023
Apple, a leading name in technology, continually innovates its line of products, with the iPhone being one of the most popular. With so many models released over the years, it can be a challenge to keep track.
If you’ve ever asked, “how to tell what iPhone I have?”, then this guide is for you.
Understanding your iPhone model is crucial for many reasons, such as unlocking great deals for device trade-ins or ensuring compatibility with the latest iOS updates and apps.
In this post, we’ll walk you through several foolproof methods to determine your iPhone model. Let’s dive in!
Method 1: Checking Your iPhone’s Model Name and Number
One of the simplest ways to find your iPhone model is by looking at the device’s name and model number. Here’s how:
- Go to Settings > General > About.
- Look for the part of the number to the right of Model.
- Tap on the number to see the full model number.
For iPhone 7 and earlier models, the model number is displayed on the back of the device. For iPhone 8 and later models, the model number can be found after removing the SIM tray.
Method 2: Using the Settings App
The Settings app provides another quick way to discover your iPhone model.
- Tap on the Version Information section.
- Scroll down until you see the Model Identifier label.
- Tap on the Model Identifier label to reveal the model number.
- Tap on the More Info button to view additional details about the device.
Method 3: Viewing Your Apple/iCloud Account
If you have an Apple or iCloud account, you can easily identify your iPhone model through these services.
- Open the Settings app.
- Click on your profile/name at the top.
- Scroll down to the list of your devices.
- Tap on any of the devices listed to obtain details such as the model, serial number, OS version, and more.
For more information on how to use your iCloud account, read our guide: How to Use Apple iCloud.
Method 4: Matching the Model Number to the Model Name
If you’re still unsure after checking your device’s model number and name separately, it’s time to match them together. This can help clarify which model you have.
iPhone Model | Model Number | Description |
---|---|---|
iPhone 14 Pro Max | A2651 | United States, Puerto Rico |
A2893 | Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands | |
A2896 | China mainland, Hong Kong, Macao | |
A2895 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
A2894 | Other countries and regions | |
iPhone 14 Pro | A2659 | United States, Puerto Rico |
A2889 | Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands | |
A2892 | China mainland, Hong Kong, Macao | |
A2891 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
A2890 | Other countries and regions | |
iPhone 14 Plus | A2632 | United States, Puerto Rico |
A2885 | Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands | |
A2888 | China mainland, Hong Kong, Macao | |
A2887 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
A2886 | Other countries and regions | |
iPhone 14 | A2649 | United States, Puerto Rico |
A2881 | Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands | |
A2884 | China mainland, Hong Kong, Macao | |
A2883 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
A2882 | Other countries and regions | |
iPhone SE (2022) | A2595 | United States, Canada, Puerto Rico, U.S. Virgin Islands, Guam, Mexico, Saudi Arabia |
A2782 | Japan | |
A2785 | China | |
A2784 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
A2783 | Other countries and regions | |
iPhone 13 Pro Max | A2484 | United States |
A2641 | Canada, Japan, Mexico, Saudi Arabia | |
A2644 | China mainland | |
A2645 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
A2643 | Other countries and regions | |
iPhone 13 Pro | A2483 | United States |
A2636 | Canada, Japan, Mexico, Saudi Arabia | |
A2639 | China mainland | |
A2640 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
A2638 | Other countries and regions | |
iPhone 13 | A2482 | United States |
A2631 | Canada, Japan, Mexico, Saudi Arabia | |
A2634 | China mainland | |
A2635 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
A2633 | Other countries and regions | |
iPhone 13 mini | A2481 | United States |
A2626 | Canada, Japan, Mexico, Saudi Arabia | |
A2629 | China mainland | |
A2630 | Armenia, Belarus, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | |
A2628 | Other countries and regions | |
iPhone 12 Pro Max | A2342 | United States |
A2410 | Canada, Japan | |
A2412 | China mainland, Hong Kong, Macao | |
A2411 | Other countries and regions | |
iPhone 12 Pro | A2341 | United States |
A2406 | Canada, Japan | |
A2408 | China mainland, Hong Kong, Macao | |
A2407 | Other countries and regions | |
iPhone 12 | A2172 | United States |
A2402 | Canada, Japan | |
A2404 | China mainland, Hong Kong, Macao | |
A2403 | Other countries and regions | |
iPhone 12 mini | A2176 | United States |
A2398 | Canada, Japan | |
A2400 | China mainland | |
A2399 | Other countries and regions | |
iPhone SE (2020) | A2275 | United States, Canada |
A2296 | Global version | |
A2298 | China mainland, Hong Kong, Macao | |
iPhone 11 Pro Max | A2161 | United States, Canada |
A2218 | Global version | |
A2220 | China mainland, Hong Kong, Macao | |
iPhone 11 Pro | A2160 | United States, Canada |
A2215 | Global version | |
A2217 | China mainland, Hong Kong, Macao | |
iPhone 11 | A2111 | United States, Canada |
A2221 | Global version | |
A2223 | China mainland, Hong Kong, Macao | |
iPhone XS Max | A1920 | AT&T, Verizon, T-Mobile, Sprint, Unlocked |
A2097 | Global version | |
A2098 | The exclusive edition for the Japan market | |
A2100 | The exclusive edition for the Chinese market | |
iPhone XS | A1921 | AT&T, Verizon, T-Mobile, Sprint, Unlocked |
A2101 | Global version | |
A2102 | The exclusive edition for the Japan market | |
A2104 | The exclusive edition for the Chinese market | |
iPhone XR | A1984 | AT&T, Verizon, T-Mobile, Sprint, Unlocked |
A2105 | Global version | |
A2106 | The exclusive edition for the Japan market | |
A2107 | The exclusive edition for the Chinese market | |
iPhone X | A1865 | Verizon, Sprint, US Cellular, C Spire, Unlocked |
A1901 | AT&T, T-Mobile | |
A1902 | The exclusive edition for the Japan market | |
iPhone 8 Plus | A1864 | Verizon, Sprint, US Cellular, C Spire, Unlocked |
A1897 | AT&T, T-Mobile | |
A1898 | The exclusive edition for the Japan market | |
iPhone 8 | A1863 | Verizon, Sprint, US Cellular, C Spire, Unlocked |
A1905 | AT&T, T-Mobile | |
A1906 | The exclusive edition for the Japan market | |
iPhone 7 Plus | A1661 | AT&T, Verizon, Sprint, Unlocked |
A1784 | AT&T, T-Mobile | |
A1785 | The exclusive edition for the Japan market | |
iPhone 7 | A1660 | AT&T, Verizon, Sprint, Unlocked |
A1778 | AT&T, T-Mobile | |
A1779 | The exclusive edition for the Japan market | |
iPhone SE | A1662 | AT&T, T-Mobile, Verizon, Unlocked |
A1723 | Sprint | |
A1724 | The exclusive edition for the China market | |
iPhone 6S Plus | A1634 | AT&T, Unlocked |
A1687 | T-Mobile, Verizon, Sprint | |
A1699 | The exclusive edition for the China market | |
iPhone 6S | A1633 | AT&T, Unlocked |
A1688 | T-Mobile, Verizon, Sprint | |
A1700 | The exclusive edition for the China market | |
iPhone 6 Plus | A1522 GSM | AT&T, T-Mobile, Verizon, Unlocked |
A1522 CDMA | Sprint, Unlocked | |
A1524 | Sprint, Unlocked | |
A1593 | The exclusive edition for the China market | |
iPhone 6 | A1549 GSM | AT&T, T-Mobile, Verizon, Unlocked |
A1549 CDMA | Sprint, Unlocked | |
A1586 | Sprint, Unlocked | |
A1593 | The exclusive edition for the China market | |
iPhone 5S | A1533 GSM | AT&T, T-Mobile |
A1533 CDMA | Verizon, China Telecom | |
A1453 | The exclusive edition for the Japan market | |
A1457 | The exclusive edition for the UK/Europe/Middle East market | |
A1528 | The exclusive edition for the China market | |
A1518 | The exclusive edition for the China market | |
A1430 | The exclusive edition for the Asia Pacific market | |
iPhone 5c | A1532 GSM | AT&T, T-Mobile |
A1532 CDMA | Verizon, Sprint, China Telecom | |
A1456 | The exclusive edition for the Japan market | |
A1507 | The exclusive edition for the UK/Europe/Middle East market | |
A1526 | The exclusive edition for the China market | |
A1516 | The exclusive edition for the China market | |
A1529 | The exclusive edition for the Asia Pacific market | |
iPhone 5 | A1428 GSM | AT&T, T-Mobile |
A1429 CDMA | Verizon, Sprint | |
A1429 GSM | The exclusive edition for the UK/Europe/Asia Pacific market | |
iPhone 4S | A1387 GSM | AT&T, T-Mobile, Global Version |
A1387 CDMA | Verizon, Sprint | |
A1431 | The exclusive edition for the China market | |
iPhone 4 | A1332 GSM | AT&T, T-Mobile, Global Version |
A1349 CDMA | Verizon, Sprint | |
iPhone 3GS | A1303 | AT&T, T-Mobile, Global Version |
A1325 | The exclusive edition for the China market | |
iPhone 3G | A1241 | AT&T, T-Mobile, Global Version |
A1324 | The exclusive edition for the China market | |
iPhone Original | A1203 | AT&T, T-Mobile, Global Version |
Additional Methods to Identify Your iPhone
Here are a few more techniques that might help you identify your device:
- Serial Number: This can be found in the Settings app. Simply go to General, then proceed to About. The serial number will be displayed at the bottom of the screen.
- IMEI Number: The International Mobile Equipment Identity (IMEI) number is a unique identifier that can be found on the back of your device or on the battery’s backside.
With these methods at your fingertips, identifying your iPhone model should be a breeze! Don’t forget to share this guide with friends and family who may also find it useful. And if you found this guide helpful, subscribe to our newsletter for more handy tech tips.
Last updated: June 2023
- Upcoming Transition: Temporary Eagan Store Closure Information - May 13, 2024
- Repair Challenges: Understanding Our Service Decisions - February 19, 2024
- Google Pixel 7A Review: An Exceptional Camera Nestled in an Average Phone - October 1, 2023